Seismograph by Cryptograph Club

Seismograph

A record of crypto market shocks, each with a magnitude. The first record is on-chain liquidations: every liquidation on the largest DeFi lending markets and GMX, valued at the block, with every liquidation wave kept as a permanent event.

Liquidated in the last 24 hours $78.5M 4,624 positions, on-chain venues only Wave going on $59.3M since 14 Nov 2026, 14:00 UTC One scale for every shock M = log10(V) − 3 $1M is M 3, $1B is M 6

Latest events

Liquidation waves and positions of $1M or more, newest first
Date (UTC)EventValueMagnitude (on-chain)
14 Nov 2026 $1.6M Aave v3 liquidation on Ethereum, 14 Nov 2026 $1.6M M 3.2
14 Nov 2026 $1.1M Morpho Blue liquidation on Base, 14 Nov 2026 $1.1M M 3.0
14 Nov 2026 $1.6M Morpho Blue liquidation on Base, 14 Nov 2026 $1.6M M 3.2
14 Nov 2026 $1.5M Morpho Blue liquidation on Ethereum, 14 Nov 2026 $1.5M M 3.2
14 Nov 2026 $6.5M Aave v3 liquidation on Ethereum, 14 Nov 2026 $6.5M M 3.8
14 Nov 2026 $59.3M on-chain liquidation wave, 14 Nov 2026 Live $59.3M M 4.8
14 Nov 2026 $1.4M Morpho Blue liquidation on Base, 14 Nov 2026 $1.4M M 3.1
14 Nov 2026 $1.1M Sky liquidation on Ethereum, 14 Nov 2026 $1.1M M 3.1

All liquidation cascades · Largest liquidations