Liquidation wave · Closed
$12.9M on-chain liquidation wave, 3 Nov 2025
Magnitude
M 4.1
on-chain, scale v1
Liquidated
$12.9M
USD at the block
Busiest hour
$5.9M
to 3 Nov 2025, 04:10 UTC
Liquidations on GMX v2, Aave v3, Morpho Blue, Compound v3 and Spark (Arbitrum, Ethereum and Base) totalled $12.9M between 03:10 and 07:25 UTC on 3 Nov 2025. The busiest hour saw $5.9M. 265 positions were liquidated.
Timeline
All covered venues, with an hour before and after the wave for comparison.
Facts
- Started
- 3 Nov 2025, 03:10 UTC
- Peak
- 5 minutes from 3 Nov 2025, 06:45 UTC
- Ended
- 3 Nov 2025, 07:25 UTC
- Duration
- 4 h 15 min
- Positions liquidated
- 265 (266 liquidation events)
- Normal level
- Median hourly total $35K, 95th percentile $1.2M, over the 30 days before the day it started
- Coverage
- On-chain DeFi venues only; verified automatically from the blockchain
| Valued | Share | |
|---|---|---|
| GMX v2 | $12.6M | 98% |
| Aave v3 | $234K | 2% |
| Morpho Blue | $3K | <1% |
| Compound v3 | $2K | <1% |
| Spark | $14 | <1% |
| Valued | Share | |
|---|---|---|
| Arbitrum | $12.6M | 98% |
| Ethereum | $225K | 2% |
| Base | $9K | <1% |
| Valued | Share | |
|---|---|---|
| Other | $7.1M | 56% |
| Ethereum | $4.7M | 36% |
| Bitcoin | $1.0M | 8% |
| Stablecoins | $2K | <1% |
Sources
| Transaction | Venue | Value |
|---|---|---|
| 0xb6a655f9…2b8ff7 | GMX v2 (Arbitrum) | $2.7M |
| 0x93f30ba1…e1cf08 | GMX v2 (Arbitrum) | $2.6M |
| 0xd6722132…661050 | GMX v2 (Arbitrum) | $1.7M |
| 0xa63caa3e…217dc0 | GMX v2 (Arbitrum) | $1.4M |
| 0xcae509e0…6a8abf | GMX v2 (Arbitrum) | $647K |
| 0x874fa688…58f6af | GMX v2 (Arbitrum) | $493K |
| 0xf4a9af6c…6d7b72 | GMX v2 (Arbitrum) | $391K |
| 0x6b2fd54f…8d3ef0 | GMX v2 (Arbitrum) | $336K |
| 0x597548e4…fe0437 | GMX v2 (Arbitrum) | $195K |
| 0xb6e7a7c7…bb7a84 | GMX v2 (Arbitrum) | $178K |
Values are in USD at the block of each liquidation, from on-chain prices. On-chain liquidation magnitudes measure DeFi venues only and are not yet comparable with hack or depeg magnitudes. Methodology · The magnitude scale