Liquidation wave · Closed
$14.9M on-chain liquidation wave, 13 Nov 2025
Magnitude
M 4.2
on-chain, scale v1
Liquidated
$14.9M
USD at the block
Busiest hour
$8.0M
to 13 Nov 2025, 18:55 UTC
Liquidations on Morpho Blue, GMX v2, Compound v3, Aave v3 and Spark (Ethereum, Base and Arbitrum) totalled $14.9M between 17:50 and 20:25 UTC on 13 Nov 2025. The busiest hour saw $8.0M. 441 positions were liquidated.
Timeline
All covered venues, with an hour before and after the wave for comparison.
Facts
- Started
- 13 Nov 2025, 17:50 UTC
- Peak
- 5 minutes from 13 Nov 2025, 20:05 UTC
- Ended
- 13 Nov 2025, 20:25 UTC
- Duration
- 2 h 35 min
- Positions liquidated
- 441 (442 liquidation events)
- Normal level
- Median hourly total $38K, 95th percentile $1.8M, over the 30 days before the day it started
- Coverage
- On-chain DeFi venues only; verified automatically from the blockchain
| Valued | Share | |
|---|---|---|
| Morpho Blue | $10.3M | 70% |
| GMX v2 | $2.1M | 14% |
| Compound v3 | $1.2M | 8% |
| Aave v3 | $1.0M | 7% |
| Spark | $102K | <1% |
| Valued | Share | |
|---|---|---|
| Ethereum | $6.5M | 44% |
| Base | $5.9M | 40% |
| Arbitrum | $2.5M | 17% |
| Valued | Share | |
|---|---|---|
| Bitcoin | $12.8M | 86% |
| Ethereum | $1.3M | 9% |
| Other | $761K | 5% |
| Stablecoins | $128 | <1% |
Sources
| Transaction | Venue | Value |
|---|---|---|
| 0xe6562d0a…59cf91 | Morpho Blue (Ethereum) | $3.1M |
| 0x2778a527…b9a6d2 | Morpho Blue (Base) | $1.1M |
| 0xa7ece198…ba2ba2 | Morpho Blue (Base) | $999K |
| 0x7aea9446…5b435d | Morpho Blue (Base) | $970K |
| 0xe56abd9c…5e0697 | Morpho Blue (Ethereum) | $719K |
| 0xae50acf6…96bd9a | Compound v3 (Ethereum) | $578K |
| 0xc11cb96f…920f0a | Compound v3 (Ethereum) | $555K |
| 0x618bd1d0…575720 | Morpho Blue (Base) | $549K |
| 0x5ee08d3b…6cfa46 | Morpho Blue (Base) | $520K |
| 0x889dd8d1…82714b | Morpho Blue (Base) | $472K |
Values are in USD at the block of each liquidation, from on-chain prices. On-chain liquidation magnitudes measure DeFi venues only and are not yet comparable with hack or depeg magnitudes. Methodology · The magnitude scale