Liquidation wave · Closed
$56.4M on-chain liquidation wave, 19 Jan 2026
Magnitude
M 4.8
on-chain, scale v1
Liquidated
$56.4M
USD at the block
Busiest hour
$21.5M
to 19 Jan 2026, 15:35 UTC
Liquidations on Sky, GMX v2, Aave v3 and Morpho Blue (Ethereum, Arbitrum and Base) totalled $56.4M between 14:35 and 18:40 UTC on 19 Jan 2026. The busiest hour saw $21.5M. 47 positions were liquidated.
Timeline
All covered venues, with an hour before and after the wave for comparison.
Facts
- Started
- 19 Jan 2026, 14:35 UTC
- Peak
- 5 minutes from 19 Jan 2026, 15:00 UTC
- Ended
- 19 Jan 2026, 18:40 UTC
- Duration
- 4 h 5 min
- Positions liquidated
- 47 (47 liquidation events)
- Normal level
- Median hourly total $10K, 95th percentile $237K, over the 30 days before the day it started
- Coverage
- On-chain DeFi venues only; verified automatically from the blockchain
| Valued | Share | |
|---|---|---|
| Sky | $56.4M | 100% |
| GMX v2 | $39K | <1% |
| Aave v3 | $18K | <1% |
| Morpho Blue | $42 | <1% |
| Valued | Share | |
|---|---|---|
| Ethereum | $56.4M | 100% |
| Arbitrum | $57K | <1% |
| Base | $56 | <1% |
| Valued | Share | |
|---|---|---|
| Other | $56.4M | 100% |
| Stablecoins | $18K | <1% |
Sources
| Transaction | Venue | Value |
|---|---|---|
| 0xeae3147f…d744b0 | Sky (Ethereum) | $5.2M |
| 0x480bf0d2…04174d | Sky (Ethereum) | $4.2M |
| 0xba3c3e1d…cf0c7a | Sky (Ethereum) | $4.2M |
| 0x8761d951…7ac153 | Sky (Ethereum) | $4.2M |
| 0x88beae69…1782d6 | Sky (Ethereum) | $4.2M |
| 0xbb56cb0d…aff5af | Sky (Ethereum) | $4.2M |
| 0x82e442be…3d7483 | Sky (Ethereum) | $4.1M |
| 0x8c405228…262b75 | Sky (Ethereum) | $4.1M |
| 0xfd20a6a7…4a6cbb | Sky (Ethereum) | $4.1M |
| 0x7cffd733…4b59f2 | Sky (Ethereum) | $4.0M |
Values are in USD at the block of each liquidation, from on-chain prices. On-chain liquidation magnitudes measure DeFi venues only and are not yet comparable with hack or depeg magnitudes. Methodology · The magnitude scale