Liquidation wave · Closed
$23.3M on-chain liquidation wave, 29 Jan 2026
Magnitude
M 4.4
on-chain, scale v1
Liquidated
$23.3M
USD at the block
Busiest hour
$11.6M
to 29 Jan 2026, 15:55 UTC
Liquidations on Morpho Blue, GMX v2, Aave v3, Compound v3 and Spark (Base, Arbitrum and Ethereum) totalled $23.3M between 14:50 and 19:00 UTC on 29 Jan 2026. The busiest hour saw $11.6M. 782 positions were liquidated.
Timeline
All covered venues, with an hour before and after the wave for comparison.
Facts
- Started
- 29 Jan 2026, 14:50 UTC
- Peak
- 5 minutes from 29 Jan 2026, 15:10 UTC
- Ended
- 29 Jan 2026, 19:00 UTC
- Duration
- 4 h 10 min
- Positions liquidated
- 782 (783 liquidation events)
- Normal level
- Median hourly total $12K, 95th percentile $489K, over the 30 days before the day it started
- Coverage
- On-chain DeFi venues only; verified automatically from the blockchain
| Valued | Share | |
|---|---|---|
| Morpho Blue | $9.9M | 42% |
| GMX v2 | $7.6M | 33% |
| Aave v3 | $5.7M | 24% |
| Compound v3 | $76K | <1% |
| Spark | $37K | <1% |
| Valued | Share | |
|---|---|---|
| Base | $10.0M | 43% |
| Arbitrum | $7.7M | 33% |
| Ethereum | $5.6M | 24% |
| Valued | Share | |
|---|---|---|
| Bitcoin | $14.9M | 64% |
| Ethereum | $6.0M | 26% |
| Other | $2.4M | 10% |
| Stablecoins | $31K | <1% |
Sources
| Transaction | Venue | Value |
|---|---|---|
| 0x51d934f4…b3d11c | Aave v3 (Ethereum) | $1.7M |
| 0xcc6ea8bd…2fb026 | Morpho Blue (Base) | $1.6M |
| 0x0160856c…a8123e | GMX v2 (Arbitrum) | $1.4M |
| 0x309ee536…28e8df | Morpho Blue (Base) | $1.3M |
| 0xd55809a5…7583a0 | Morpho Blue (Base) | $1.2M |
| 0xcb3fdafe…08f7be | Aave v3 (Ethereum) | $1.1M |
| 0x2599025a…2b62b0 | Morpho Blue (Base) | $935K |
| 0x932e4825…97dbfa | Aave v3 (Ethereum) | $819K |
| 0x16f135bf…b3d823 | GMX v2 (Arbitrum) | $807K |
| 0x1cf3ad1a…2d3e4d | Morpho Blue (Base) | $750K |
Values are in USD at the block of each liquidation, from on-chain prices. On-chain liquidation magnitudes measure DeFi venues only and are not yet comparable with hack or depeg magnitudes. Methodology · The magnitude scale