Liquidation wave · Closed
$20.0M on-chain liquidation wave, 22 Aug 2026
Magnitude
M 4.3
on-chain, scale v1
Liquidated
$20.0M
USD at the block
Busiest hour
$19.9M
to 22 Aug 2026, 06:05 UTC
Liquidations on GMX v2, Morpho Blue, Aave v3, Aave v4 and Spark (Arbitrum, Base and Ethereum) totalled $20.0M between 05:05 and 06:10 UTC on 22 Aug 2026. The busiest hour saw $19.9M. 226 positions were liquidated.
Timeline
All covered venues, with an hour before and after the wave for comparison.
Facts
- Started
- 22 Aug 2026, 05:05 UTC
- Peak
- 5 minutes from 22 Aug 2026, 05:10 UTC
- Ended
- 22 Aug 2026, 06:10 UTC
- Duration
- 1 h 5 min
- Positions liquidated
- 226 (226 liquidation events)
- Normal level
- Median hourly total $4K, 95th percentile $255K, over the 30 days before the day it started
- Coverage
- On-chain DeFi venues only; verified automatically from the blockchain
| Valued | Share | |
|---|---|---|
| GMX v2 | $19.3M | 96% |
| Morpho Blue | $654K | 3% |
| Aave v3 | $35K | <1% |
| Aave v4 | $17K | <1% |
| Spark | $182 | <1% |
| Valued | Share | |
|---|---|---|
| Arbitrum | $19.3M | 97% |
| Base | $650K | 3% |
| Ethereum | $43K | <1% |
| Valued | Share | |
|---|---|---|
| Ethereum | $17.9M | 89% |
| Other | $2.1M | 11% |
| Bitcoin | $4K | <1% |
| Stablecoins | $182 | <1% |
Sources
| Transaction | Venue | Value |
|---|---|---|
| 0x60b14ac3…86514e | GMX v2 (Arbitrum) | $17.3M |
| 0x726c7c2d…13c24e | GMX v2 (Arbitrum) | $498K |
| 0x45825359…a865f0 | GMX v2 (Arbitrum) | $461K |
| 0x8bdcbc5b…fcdb79 | Morpho Blue (Base) | $114K |
| 0x6f65d36e…1e8abb | Morpho Blue (Base) | $82K |
| 0x74fcb65b…7accab | GMX v2 (Arbitrum) | $82K |
| 0xab3a3880…fead27 | Morpho Blue (Base) | $62K |
| 0x355f72ab…c6dbf5 | Morpho Blue (Base) | $58K |
| 0xfdc3119b…54f2d5 | GMX v2 (Arbitrum) | $43K |
| 0x62164d37…9bc87a | GMX v2 (Arbitrum) | $38K |
Values are in USD at the block of each liquidation, from on-chain prices. On-chain liquidation magnitudes measure DeFi venues only and are not yet comparable with hack or depeg magnitudes. Methodology · The magnitude scale