Crypto liquidations on 6 May 2026
On-chain DeFi liquidations on Aave, Spark, Compound, Morpho, Sky and GMX during this UTC day, valued at the block.
Total liquidated
$230.1M
on-chain DeFi venues
Positions liquidated
237
237 liquidation events
By hour
Events this day
| Date (UTC) | Event | Value | Magnitude (on-chain) |
|---|---|---|---|
| 6 May 2026 | $225.3M on-chain liquidation wave, 6 May 2026 | $225.3M | M 5.4 |
| 6 May 2026 | $133.5M Aave v3 liquidation on Ethereum, 6 May 2026 | $133.5M | M 5.1 |
| 6 May 2026 | $31.5M Aave v3 liquidation on Arbitrum, 6 May 2026 | $31.5M | M 4.5 |
| 6 May 2026 | $23.3M Aave v3 liquidation on Arbitrum, 6 May 2026 | $23.3M | M 4.4 |
| 6 May 2026 | $20.1M Aave v3 liquidation on Arbitrum, 6 May 2026 | $20.1M | M 4.3 |
| 6 May 2026 | $11.3M Aave v3 liquidation on Arbitrum, 6 May 2026 | $11.3M | M 4.1 |
| 6 May 2026 | $2.6M Aave v3 liquidation on Arbitrum, 6 May 2026 | $2.6M | M 3.4 |
| 6 May 2026 | $1.9M Aave v3 liquidation on Arbitrum, 6 May 2026 | $1.9M | M 3.3 |
| 6 May 2026 | $1.7M GMX v2 liquidation on Arbitrum, 6 May 2026 | $1.7M | M 3.2 |
| 6 May 2026 | $1.0M Aave v3 liquidation on Ethereum, 6 May 2026 | $1.0M | M 3.0 |
| Valued | Share | Positions | |
|---|---|---|---|
| Aave | $225.9M | 98% | 29 |
| GMX | $4.2M | 2% | 203 |
| Morpho | $332 | <1% | 5 |
| Valued | Share | Positions | |
|---|---|---|---|
| Ethereum | $227.8M | 99% | 26 |
| Bitcoin | $1.6M | <1% | 39 |
| Other | $652K | <1% | 165 |
| Stablecoins | $12K | <1% | 7 |
| Valued | Share | Positions | |
|---|---|---|---|
| Ethereum | $135.0M | 59% | 16 |
| Arbitrum | $94.9M | 41% | 213 |
| Base | $111K | <1% | 8 |
Largest positions liquidated
| Time | Venue | Liquidated | Value | Record |
|---|---|---|---|---|
| 18:12 | Aave v3 (Ethereum) | rsETH | $133.5M | Event · Transaction |
| 18:32 | Aave v3 (Arbitrum) | rsETH | $31.5M | Event · Transaction |
| 18:32 | Aave v3 (Arbitrum) | rsETH | $23.3M | Event · Transaction |
| 18:32 | Aave v3 (Arbitrum) | rsETH | $20.1M | Event · Transaction |
| 18:32 | Aave v3 (Arbitrum) | rsETH | $11.3M | Event · Transaction |
| 18:32 | Aave v3 (Arbitrum) | rsETH | $2.6M | Event · Transaction |
| 18:32 | Aave v3 (Arbitrum) | rsETH | $1.9M | Event · Transaction |
| 08:34 | GMX v2 (Arbitrum) | Short, Ethereum | $1.7M | Event · Transaction |
| 18:12 | Aave v3 (Ethereum) | rsETH | $1.0M | Event · Transaction |
| 01:52 | GMX v2 (Arbitrum) | Short, Bitcoin | $799K | Transaction |