Seismograph by Cryptograph Club

Crypto liquidations on 10 October 2025

On-chain DeFi liquidations on Aave, Spark, Compound, Morpho, Sky and GMX during this UTC day, valued at the block.

Total liquidated $359.7M on-chain DeFi venues
Positions liquidated 5,155 5,189 liquidation events

11 liquidations are not valued and not in the totals.

By hour

$0$100.0M$200.0M$300.0M$400.0M00:00–01:00 UTC: $248K00:0001:00–02:00 UTC: $83K02:00–03:00 UTC: $262K03:00–04:00 UTC: $85K03:0004:00–05:00 UTC: $605:00–06:00 UTC: $24K06:00–07:00 UTC: $248K06:0007:00–08:00 UTC: $43K08:00–09:00 UTC: $009:00–10:00 UTC: $19K09:0010:00–11:00 UTC: $19K11:00–12:00 UTC: $93312:00–13:00 UTC: $6K12:0013:00–14:00 UTC: $18K14:00–15:00 UTC: $487K15:00–16:00 UTC: $7.6M15:0016:00–17:00 UTC: $111K17:00–18:00 UTC: $1.1M18:00–19:00 UTC: $577K18:0019:00–20:00 UTC: $9.9M20:00–21:00 UTC: $12.2M21:00–22:00 UTC: $313.6M21:0022:00–23:00 UTC: $10.4M23:00–00:00 UTC: $2.7M

Events this day

Liquidation waves and positions of $1M or more, largest first
Date (UTC)EventValueMagnitude (on-chain)
10 Oct 2025 $359.3M on-chain liquidation wave, 10 Oct 2025 $359.3M M 5.6
10 Oct 2025 $30.6M GMX v2 liquidation on Arbitrum, 10 Oct 2025 $30.6M M 4.5
10 Oct 2025 $11.8M Aave v3 liquidation on Ethereum, 10 Oct 2025 $11.8M M 4.1
10 Oct 2025 $11.3M Spark liquidation on Ethereum, 10 Oct 2025 $11.3M M 4.1
10 Oct 2025 $6.4M Compound v3 liquidation on Ethereum, 10 Oct 2025 $6.4M M 3.8
10 Oct 2025 $5.6M Aave v3 liquidation on Ethereum, 10 Oct 2025 $5.6M M 3.7
10 Oct 2025 $5.3M Compound v3 liquidation on Ethereum, 10 Oct 2025 $5.3M M 3.7
10 Oct 2025 $4.2M Aave v3 liquidation on Ethereum, 10 Oct 2025 $4.2M M 3.6
10 Oct 2025 $3.9M Compound v3 liquidation on Ethereum, 10 Oct 2025 $3.9M M 3.6
10 Oct 2025 $3.7M GMX v2 liquidation on Arbitrum, 10 Oct 2025 $3.7M M 3.6
Show the other 46 events
The other events this day, largest first
Date (UTC)EventValueMagnitude (on-chain)
10 Oct 2025 $3.4M Aave v3 liquidation on Ethereum, 10 Oct 2025 $3.4M M 3.5
10 Oct 2025 $3.0M GMX v2 liquidation on Arbitrum, 10 Oct 2025 $3.0M M 3.5
10 Oct 2025 $3.0M GMX v2 liquidation on Arbitrum, 10 Oct 2025 $3.0M M 3.5
10 Oct 2025 $2.8M Spark liquidation on Ethereum, 10 Oct 2025 $2.8M M 3.4
10 Oct 2025 $2.8M Aave v3 liquidation on Ethereum, 10 Oct 2025 $2.8M M 3.4
10 Oct 2025 $2.6M Aave v3 liquidation on Arbitrum, 10 Oct 2025 $2.6M M 3.4
10 Oct 2025 $2.5M Aave v3 liquidation on Ethereum, 10 Oct 2025 $2.5M M 3.4
10 Oct 2025 $2.5M Aave v3 liquidation on Ethereum, 10 Oct 2025 $2.5M M 3.4
10 Oct 2025 $2.4M Aave v3 liquidation on Ethereum, 10 Oct 2025 $2.4M M 3.4
10 Oct 2025 $2.2M GMX v2 liquidation on Arbitrum, 10 Oct 2025 $2.2M M 3.3
10 Oct 2025 $2.1M Aave v3 liquidation on Ethereum, 10 Oct 2025 $2.1M M 3.3
10 Oct 2025 $2.0M Morpho Blue liquidation on Ethereum, 10 Oct 2025 $2.0M M 3.3
10 Oct 2025 $2.0M GMX v2 liquidation on Arbitrum, 10 Oct 2025 $2.0M M 3.3
10 Oct 2025 $1.9M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.9M M 3.3
10 Oct 2025 $1.9M Compound v3 liquidation on Ethereum, 10 Oct 2025 $1.9M M 3.3
10 Oct 2025 $1.8M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.8M M 3.3
10 Oct 2025 $1.8M Compound v3 liquidation on Ethereum, 10 Oct 2025 $1.8M M 3.3
10 Oct 2025 $1.8M Aave v3 liquidation on Arbitrum, 10 Oct 2025 $1.8M M 3.3
10 Oct 2025 $1.8M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.8M M 3.2
10 Oct 2025 $1.7M GMX v2 liquidation on Arbitrum, 10 Oct 2025 $1.7M M 3.2
10 Oct 2025 $1.7M GMX v2 liquidation on Arbitrum, 10 Oct 2025 $1.7M M 3.2
10 Oct 2025 $1.7M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.7M M 3.2
10 Oct 2025 $1.7M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.7M M 3.2
10 Oct 2025 $1.6M Compound v3 liquidation on Ethereum, 10 Oct 2025 $1.6M M 3.2
10 Oct 2025 $1.6M Compound v3 liquidation on Ethereum, 10 Oct 2025 $1.6M M 3.2
10 Oct 2025 $1.5M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.5M M 3.2
10 Oct 2025 $1.5M Compound v3 liquidation on Ethereum, 10 Oct 2025 $1.5M M 3.2
10 Oct 2025 $1.5M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.5M M 3.2
10 Oct 2025 $1.5M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.5M M 3.2
10 Oct 2025 $1.5M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.5M M 3.2
10 Oct 2025 $1.5M Aave v3 liquidation on Arbitrum, 10 Oct 2025 $1.5M M 3.2
10 Oct 2025 $1.4M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.4M M 3.1
10 Oct 2025 $1.3M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.3M M 3.1
10 Oct 2025 $1.3M Compound v3 liquidation on Ethereum, 10 Oct 2025 $1.3M M 3.1
10 Oct 2025 $1.3M Compound v3 liquidation on Ethereum, 10 Oct 2025 $1.3M M 3.1
10 Oct 2025 $1.2M Compound v3 liquidation on Ethereum, 10 Oct 2025 $1.2M M 3.1
10 Oct 2025 $1.2M Aave v3 liquidation on Arbitrum, 10 Oct 2025 $1.2M M 3.1
10 Oct 2025 $1.1M GMX v2 liquidation on Arbitrum, 10 Oct 2025 $1.1M M 3.1
10 Oct 2025 $1.1M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.1M M 3.1
10 Oct 2025 $1.1M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.1M M 3.0
10 Oct 2025 $1.1M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.1M M 3.0
10 Oct 2025 $1.1M Compound v3 liquidation on Arbitrum, 10 Oct 2025 $1.1M M 3.0
10 Oct 2025 $1.1M GMX v2 liquidation on Arbitrum, 10 Oct 2025 $1.1M M 3.0
10 Oct 2025 $1.1M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.1M M 3.0
10 Oct 2025 $1.0M Aave v3 liquidation on Ethereum, 10 Oct 2025 $1.0M M 3.0
10 Oct 2025 $1.0M GMX v2 liquidation on Arbitrum, 10 Oct 2025 $1.0M M 3.0
By venue
ValuedSharePositions
Aave $154.1M 43% 2,116
GMX $102.1M 28% 1,899
Compound $44.5M 12% 272
Morpho $41.1M 11% 827
Spark $17.2M 5% 36
Sky $774K <1% 5
By asset
ValuedSharePositions
Bitcoin $159.7M 44% 889
Ethereum $103.2M 29% 1,251
Other $94.7M 26% 2,936
Stablecoins $2.1M <1% 79
By chain
ValuedSharePositions
Ethereum $204.7M 57% 1,212
Arbitrum $125.2M 35% 2,896
Base $29.8M 8% 1,047

Largest positions liquidated

One borrower in one transaction
TimeVenueLiquidatedValueRecord
21:17 GMX v2 (Arbitrum) Long, Bitcoin $30.6M Event · Transaction
21:14 Aave v3 (Ethereum) WBTC $11.8M Event · Transaction
21:20 Spark (Ethereum) cbBTC $11.3M Event · Transaction
21:21 Compound v3 (Ethereum) tBTC $6.4M Event · Transaction
21:18 Aave v3 (Ethereum) WBTC $5.6M Event · Transaction
21:15 Compound v3 (Ethereum) WBTC, WETH $5.3M Event · Transaction
21:14 Aave v3 (Ethereum) cbBTC $4.2M Event · Transaction
21:13 Compound v3 (Ethereum) WBTC $3.9M Event · Transaction
22:25 GMX v2 (Arbitrum) Long, Other $3.7M Event · Transaction
21:22 Aave v3 (Ethereum) cbBTC $3.4M Event · Transaction