Crypto liquidations on 20 January 2026
On-chain DeFi liquidations on Aave, Spark, Compound, Morpho, Sky and GMX during this UTC day, valued at the block.
Total liquidated
$52.4M
on-chain DeFi venues
Positions liquidated
717
718 liquidation events
By hour
Events this day
| Date (UTC) | Event | Value | Magnitude (on-chain) |
|---|---|---|---|
| 20 Jan 2026 | $48.0M on-chain liquidation wave, 20 Jan 2026 | $48.0M | M 4.7 |
| 20 Jan 2026 | $26.6M GMX v2 liquidation on Arbitrum, 20 Jan 2026 | $26.6M | M 4.4 |
| 20 Jan 2026 | $4.1M GMX v2 liquidation on Arbitrum, 20 Jan 2026 | $4.1M | M 3.6 |
| 20 Jan 2026 | $3.7M GMX v2 liquidation on Arbitrum, 20 Jan 2026 | $3.7M | M 3.6 |
| 20 Jan 2026 | $3.6M GMX v2 liquidation on Arbitrum, 20 Jan 2026 | $3.6M | M 3.6 |
| 20 Jan 2026 | $3.4M Aave v3 liquidation on Ethereum, 20 Jan 2026 | $3.4M | M 3.5 |
| 20 Jan 2026 | $2.7M GMX v2 liquidation on Arbitrum, 20 Jan 2026 | $2.7M | M 3.4 |
| Valued | Share | Positions | |
|---|---|---|---|
| GMX | $47.5M | 91% | 467 |
| Aave | $4.6M | 9% | 136 |
| Morpho | $352K | <1% | 101 |
| Compound | $34K | <1% | 9 |
| Spark | $4K | <1% | 4 |
| Valued | Share | Positions | |
|---|---|---|---|
| Bitcoin | $36.3M | 69% | 106 |
| Ethereum | $13.7M | 26% | 282 |
| Other | $2.5M | 5% | 308 |
| Stablecoins | $3K | <1% | 21 |
| Valued | Share | Positions | |
|---|---|---|---|
| Arbitrum | $47.5M | 91% | 502 |
| Ethereum | $4.5M | 9% | 63 |
| Base | $428K | <1% | 152 |
Largest positions liquidated
| Time | Venue | Liquidated | Value | Record |
|---|---|---|---|---|
| 16:42 | GMX v2 (Arbitrum) | Long, Bitcoin | $26.6M | Event · Transaction |
| 19:30 | GMX v2 (Arbitrum) | Long, Bitcoin | $4.1M | Event · Transaction |
| 14:48 | GMX v2 (Arbitrum) | Long, Ethereum | $3.7M | Event · Transaction |
| 22:33 | GMX v2 (Arbitrum) | Long, Bitcoin | $3.6M | Event · Transaction |
| 06:18 | Aave v3 (Ethereum) | WETH | $3.4M | Event · Transaction |
| 14:48 | GMX v2 (Arbitrum) | Long, Ethereum | $2.7M | Event · Transaction |
| 15:03 | GMX v2 (Arbitrum) | Long, Ethereum | $903K | Transaction |
| 15:09 | GMX v2 (Arbitrum) | Long, Other | $545K | Transaction |
| 22:34 | GMX v2 (Arbitrum) | Long, Bitcoin | $497K | Transaction |
| 22:33 | GMX v2 (Arbitrum) | Long, Other | $485K | Transaction |