Crypto liquidations on 19 January 2026
On-chain DeFi liquidations on Aave, Spark, Compound, Morpho, Sky and GMX during this UTC day, valued at the block.
Total liquidated
$65.6M
on-chain DeFi venues
Positions liquidated
416
417 liquidation events
1 liquidation is not valued and not in the totals.
By hour
Events this day
| Date (UTC) | Event | Value | Magnitude (on-chain) |
|---|---|---|---|
| 19 Jan 2026 | $56.4M on-chain liquidation wave, 19 Jan 2026 | $56.4M | M 4.8 |
| 19 Jan 2026 | $5.2M Sky liquidation on Ethereum, 19 Jan 2026 | $5.2M | M 3.7 |
| 19 Jan 2026 | $4.2M Sky liquidation on Ethereum, 19 Jan 2026 | $4.2M | M 3.6 |
| 19 Jan 2026 | $4.2M Sky liquidation on Ethereum, 19 Jan 2026 | $4.2M | M 3.6 |
| 19 Jan 2026 | $4.2M Sky liquidation on Ethereum, 19 Jan 2026 | $4.2M | M 3.6 |
| 19 Jan 2026 | $4.1M Sky liquidation on Ethereum, 19 Jan 2026 | $4.1M | M 3.6 |
| 19 Jan 2026 | $4.1M Sky liquidation on Ethereum, 19 Jan 2026 | $4.1M | M 3.6 |
| 19 Jan 2026 | $4.1M Sky liquidation on Ethereum, 19 Jan 2026 | $4.1M | M 3.6 |
| 19 Jan 2026 | $4.0M Sky liquidation on Ethereum, 19 Jan 2026 | $4.0M | M 3.6 |
| 19 Jan 2026 | $4.0M Sky liquidation on Ethereum, 19 Jan 2026 | $4.0M | M 3.6 |
Show the other 8 events
| Date (UTC) | Event | Value | Magnitude (on-chain) |
|---|---|---|---|
| 19 Jan 2026 | $3.7M Sky liquidation on Ethereum, 19 Jan 2026 | $3.7M | M 3.6 |
| 19 Jan 2026 | $3.4M Aave v3 liquidation on Ethereum, 19 Jan 2026 | $3.4M | M 3.5 |
| 19 Jan 2026 | $2.3M Sky liquidation on Ethereum, 19 Jan 2026 | $2.3M | M 3.4 |
| 19 Jan 2026 | $1.3M Sky liquidation on Ethereum, 19 Jan 2026 | $1.3M | M 3.1 |
| 19 Jan 2026 | $1.0M Sky liquidation on Ethereum, 19 Jan 2026 | $1.0M | M 3.0 |
| 19 Jan 2026 | $1.0M Sky liquidation on Ethereum, 19 Jan 2026 | $1.0M | M 3.0 |
| 19 Jan 2026 | $1.0M Sky liquidation on Ethereum, 19 Jan 2026 | $1.0M | M 3.0 |
| 19 Jan 2026 | $1.0M Sky liquidation on Ethereum, 19 Jan 2026 | $1.0M | M 3.0 |
| Valued | Share | Positions | |
|---|---|---|---|
| Sky | $56.4M | 86% | 39 |
| GMX | $5.2M | 8% | 320 |
| Aave | $3.9M | 6% | 36 |
| Morpho | $148K | <1% | 18 |
| Compound | $2K | <1% | 3 |
| Valued | Share | Positions | |
|---|---|---|---|
| Other | $59.3M | 90% | 337 |
| Stablecoins | $3.4M | 5% | 6 |
| Bitcoin | $1.8M | 3% | 27 |
| Ethereum | $989K | 2% | 46 |
| Valued | Share | Positions | |
|---|---|---|---|
| Ethereum | $60.2M | 92% | 68 |
| Arbitrum | $5.2M | 8% | 329 |
| Base | $150K | <1% | 19 |
Largest positions liquidated
| Time | Venue | Liquidated | Value | Record |
|---|---|---|---|---|
| 14:37 | Sky (Ethereum) | Other | $5.2M | Event · Transaction |
| 17:20 | Sky (Ethereum) | Other | $4.2M | Event · Transaction |
| 15:25 | Sky (Ethereum) | Other | $4.2M | Event · Transaction |
| 15:02 | Sky (Ethereum) | Other | $4.2M | Event · Transaction |
| 16:34 | Sky (Ethereum) | Other | $4.1M | Event · Transaction |
| 16:12 | Sky (Ethereum) | Other | $4.1M | Event · Transaction |
| 16:55 | Sky (Ethereum) | Other | $4.1M | Event · Transaction |
| 15:01 | Sky (Ethereum) | Other | $4.0M | Event · Transaction |
| 15:49 | Sky (Ethereum) | Other | $4.0M | Event · Transaction |
| 17:41 | Sky (Ethereum) | Other | $3.7M | Event · Transaction |