Crypto liquidations on 3 November 2025
On-chain DeFi liquidations on Aave, Spark, Compound, Morpho, Sky and GMX during this UTC day, valued at the block.
Total liquidated
$26.5M
on-chain DeFi venues
Positions liquidated
1,256
1,259 liquidation events
By hour
Events this day
| Date (UTC) | Event | Value | Magnitude (on-chain) |
|---|---|---|---|
| 3 Nov 2025 | $12.9M on-chain liquidation wave, 3 Nov 2025 | $12.9M | M 4.1 |
| 3 Nov 2025 | $8.6M on-chain liquidation wave, 3 Nov 2025 | $8.6M | M 3.9 |
| 3 Nov 2025 | $2.7M GMX v2 liquidation on Arbitrum, 3 Nov 2025 | $2.7M | M 3.4 |
| 3 Nov 2025 | $2.6M GMX v2 liquidation on Arbitrum, 3 Nov 2025 | $2.6M | M 3.4 |
| 3 Nov 2025 | $1.7M GMX v2 liquidation on Arbitrum, 3 Nov 2025 | $1.7M | M 3.2 |
| 3 Nov 2025 | $1.4M GMX v2 liquidation on Arbitrum, 3 Nov 2025 | $1.4M | M 3.1 |
| 3 Nov 2025 | $1.3M GMX v2 liquidation on Arbitrum, 3 Nov 2025 | $1.3M | M 3.1 |
| 3 Nov 2025 | $1.2M Compound v3 liquidation on Ethereum, 3 Nov 2025 | $1.2M | M 3.1 |
| 3 Nov 2025 | $1.2M GMX v2 liquidation on Arbitrum, 3 Nov 2025 | $1.2M | M 3.1 |
| Valued | Share | Positions | |
|---|---|---|---|
| GMX | $22.5M | 85% | 928 |
| Aave | $2.6M | 10% | 229 |
| Compound | $1.3M | 5% | 39 |
| Morpho | $125K | <1% | 49 |
| Spark | $11K | <1% | 11 |
| Valued | Share | Positions | |
|---|---|---|---|
| Other | $15.7M | 59% | 820 |
| Ethereum | $8.5M | 32% | 337 |
| Bitcoin | $2.3M | 9% | 82 |
| Stablecoins | $2K | <1% | 17 |
| Valued | Share | Positions | |
|---|---|---|---|
| Arbitrum | $22.7M | 86% | 996 |
| Ethereum | $3.4M | 13% | 146 |
| Base | $415K | 2% | 114 |
Largest positions liquidated
| Time | Venue | Liquidated | Value | Record |
|---|---|---|---|---|
| 06:45 | GMX v2 (Arbitrum) | Long, Ethereum | $2.7M | Event · Transaction |
| 04:07 | GMX v2 (Arbitrum) | Long, Other | $2.6M | Event · Transaction |
| 04:21 | GMX v2 (Arbitrum) | Long, Other | $1.7M | Event · Transaction |
| 03:13 | GMX v2 (Arbitrum) | Long, Ethereum | $1.4M | Event · Transaction |
| 15:31 | GMX v2 (Arbitrum) | Long, Other | $1.3M | Event · Transaction |
| 13:30 | Compound v3 (Ethereum) | Other | $1.2M | Event · Transaction |
| 15:31 | GMX v2 (Arbitrum) | Long, Other | $1.2M | Event · Transaction |
| 04:04 | GMX v2 (Arbitrum) | Long, Bitcoin | $647K | Transaction |
| 06:11 | GMX v2 (Arbitrum) | Long, Other | $493K | Transaction |
| 21:02 | GMX v2 (Arbitrum) | Short, Bitcoin | $428K | Transaction |