Crypto liquidations on 4 November 2025
On-chain DeFi liquidations on Aave, Spark, Compound, Morpho, Sky and GMX during this UTC day, valued at the block.
Total liquidated
$178.1M
on-chain DeFi venues
Positions liquidated
3,231
3,232 liquidation events
9 liquidations are not valued and not in the totals.
By hour
Events this day
| Date (UTC) | Event | Value | Magnitude (on-chain) |
|---|---|---|---|
| 4 Nov 2025 | $177.7M on-chain liquidation wave, 4 Nov 2025 | $177.7M | M 5.2 |
| 4 Nov 2025 | $26.7M Aave v3 liquidation on Ethereum, 4 Nov 2025 | $26.7M | M 4.4 |
| 4 Nov 2025 | $9.7M GMX v2 liquidation on Arbitrum, 4 Nov 2025 | $9.7M | M 4.0 |
| 4 Nov 2025 | $9.0M Aave v3 liquidation on Ethereum, 4 Nov 2025 | $9.0M | M 4.0 |
| 4 Nov 2025 | $8.7M Aave v3 liquidation on Ethereum, 4 Nov 2025 | $8.7M | M 3.9 |
| 4 Nov 2025 | $8.6M Aave v3 liquidation on Ethereum, 4 Nov 2025 | $8.6M | M 3.9 |
| 4 Nov 2025 | $7.0M Aave v3 liquidation on Ethereum, 4 Nov 2025 | $7.0M | M 3.8 |
| 4 Nov 2025 | $6.5M Sky liquidation on Ethereum, 4 Nov 2025 | $6.5M | M 3.8 |
| 4 Nov 2025 | $5.3M Compound v3 liquidation on Ethereum, 4 Nov 2025 | $5.3M | M 3.7 |
| 4 Nov 2025 | $4.8M Aave v3 liquidation on Ethereum, 4 Nov 2025 | $4.8M | M 3.7 |
Show the other 15 events
| Valued | Share | Positions | |
|---|---|---|---|
| Aave | $106.7M | 60% | 1,321 |
| GMX | $32.8M | 18% | 1,081 |
| Morpho | $19.2M | 11% | 695 |
| Compound | $11.5M | 6% | 90 |
| Sky | $7.3M | 4% | 6 |
| Spark | $490K | <1% | 38 |
| Valued | Share | Positions | |
|---|---|---|---|
| Ethereum | $106.9M | 60% | 1,557 |
| Bitcoin | $63.7M | 36% | 884 |
| Other | $7.5M | 4% | 772 |
| Stablecoins | $32K | <1% | 18 |
| Valued | Share | Positions | |
|---|---|---|---|
| Ethereum | $123.0M | 69% | 747 |
| Arbitrum | $40.3M | 23% | 1,486 |
| Base | $14.8M | 8% | 998 |
Largest positions liquidated
| Time | Venue | Liquidated | Value | Record |
|---|---|---|---|---|
| 17:09 | Aave v3 (Ethereum) | WBTC | $26.7M | Event · Transaction |
| 20:18 | GMX v2 (Arbitrum) | Long, Ethereum | $9.7M | Event · Transaction |
| 20:18 | Aave v3 (Ethereum) | wstETH | $9.0M | Event · Transaction |
| 18:34 | Aave v3 (Ethereum) | wstETH | $8.7M | Event · Transaction |
| 20:18 | Aave v3 (Ethereum) | wstETH | $8.6M | Event · Transaction |
| 19:58 | Aave v3 (Ethereum) | wstETH | $7.0M | Event · Transaction |
| 20:00 | Sky (Ethereum) | WETH | $6.5M | Event · Transaction |
| 21:35 | Compound v3 (Ethereum) | WETH | $5.3M | Event · Transaction |
| 18:20 | Aave v3 (Ethereum) | wstETH | $4.8M | Event · Transaction |
| 17:17 | Compound v3 (Ethereum) | WBTC | $4.2M | Event · Transaction |